Disclosure
| Details of Designation | Contact Person Name | Address where the physical address location | Contact No. | Email Id | Working hours when complainant can call |
|---|---|---|---|---|---|
| Customer Care | Srikant Kumar Nayak | Bhubaneswar Unit 32 , Govinda Prasad , Khata No.1057/1902, Plot No.1149/2604, 3rd Floor(North-West Corner), PO- Rasulgarh, PS-Laxmi Sagar,Bhubaneswar,Odisha,751010 Odisha, India | 8018608317 | support@trade2achieve.com | 9 am to 6 pm |
| Head of Customer Care | Abinash Dash | Bhubaneswar Unit 32 , Govinda Prasad , Khata No.1057/1902, Plot No.1149/2604, 3rd Floor(North-West Corner), PO- Rasulgarh, PS-Laxmi Sagar,Bhubaneswar,Odisha,751010 Odisha, India | 7735121574 | support@trade2achieve.com | 9 am to 6 pm |
| Compliance Officer | Saroj Kumar Nayak | Bhubaneswar Unit 32 , Govinda Prasad , Khata No.1057/1902, Plot No.1149/2604, 3rd Floor(North-West Corner), PO- Rasulgarh, PS-Laxmi Sagar,Bhubaneswar,Odisha,751010 Odisha, India | 7853996728 | support@trade2achieve.com | 9 am to 6 pm |
| Director | Abinash Dash | Bhubaneswar Unit 32 , Govinda Prasad , Khata No.1057/1902, Plot No.1149/2604, 3rd Floor(North-West Corner), PO- Rasulgarh, PS-Laxmi Sagar,Bhubaneswar,Odisha,751010 Odisha, India | 7735121574 | support@trade2achieve.com | 9 am to 6 pm |
| Principal Officer and Director | Saroj Kumar Nayak | Bhubaneswar Unit 32 , Govinda Prasad , Khata No.1057/1902, Plot No.1149/2604, 3rd Floor(North-West Corner), PO- Rasulgarh, PS-Laxmi Sagar,Bhubaneswar,Odisha,751010 Odisha, India | 7853996728 | support@trade2achieve.com | 9 am to 6 pm |
- Trade2Achieve Services Pvt Ltd is a SEBI Registered Research Analyst with CIN No: U66190OD2025PTC050368, GST No: 21AAMCT2045H1ZK, SEBI Registration Number: INH000026424, BSE Enlistment No:, Contact Number: 7853996728
- Investment in securities market are subject to market risks. Read all related documents carefully before investing.
- Registration granted by SEBI and certification from NISM do not guarantee performance or assure returns.
- The securities quoted are for illustration only and are not recommendatory.
- Different investments involve varying degrees of risk, and future performance may not match past performance.
- Trade2Achieve Services Pvt Ltd shall not be liable for misrepresentation, falsification, deception, or service unavailability.
- Employees are restricted from participating in trading or related businesses to ensure unbiased services.
- Trade2Achieve Services Pvt Ltd is not engaged in execution services.
- The company reserves the right to modify website content. Clients should stay updated.
- The company and/or its associates may have investment positions in recommended stocks.
- No beneficial ownership of 1% or more exists in subject companies before publication.
- No material conflict of interest exists at the time of publication.
- No compensation received from subject companies in the last 12 months.
- No involvement in public offerings, investment banking, or brokerage services in the last 12 months.
- No third-party benefits or compensation related to research reports.
- The subject company was not a client in the past 12 months.
- No role as officer, director, or employee in subject companies.
- No market-making activities performed.
-
Compliance Officer:
support@trade2achieve.com | 7853996728 -
Grievance Team:
support@trade2achieve.com | 7853996728 -
Authorized UPI IDs: